
The Southwest Area Transmission (SWAT) regional planning group has been reviewing potential interests and needs for additional transmission facilities from the New Mexico area to Arizona for the last few years. In the summer of 2006, SWAT hosted a workshop to review possible locations of future resources and possible delivery points as the regional loads continue to grow at an aggressive rate. The SWAT workshop nicknamed this effort “Project Zia”.
In response, the SunZia Southwest Transmission Project is evaluating the potential to develop a new regional electric transmission line between southern New Mexico and southern Arizona. The SunZia Southwest Transmission Project would allow potential future development of power from renewable energy sources, such as geothermal, wind, and solar, to be transported by the SunZia Project to the Arizona and New Mexico regional transmission systems.
| Date | Activity | |
| May 22, 2008 | 2008 Biennial Transmission Assessment | |
| May 9, 2008 | WECC TSS Update | |
| May 9, 2008 | Environmental Briefing | |
| Apr 30, 2008 | MOA executed by participants | |
| Apr 16, 2008 | Utility Wind Integration Group (UWIG) Presentation | |
| Apr 8, 2008 | Arizona State Land Department Presentation (Tucson Office) | |
| Feb 8, 2008 | Development Meeting | |
| Jan 18, 2008 | Development Meeting | |
| Jan 18, 2008 | NM RETA Presentation | |
| Dec 7, 2007 | Development Meeting | |
| Nov 2, 2007 | Development Meeting | |
| Oct 10, 2007 | NM RETA Presentation | |
| Oct 5, 2007 | Development Meeting | |
| Oct 4, 2007 | Technical Work Group | |
| Oct 2, 2007 | Informational Meeting with BLM | |
| Sept 26, 2007 | Western Transmission Crossroads Workshop Presentation | |
| Sept 20, 2007 | Technical Work Group | |
| Sept 7, 2007 | Development Meeting | |
| Aug 8, 2007 | Development Meeting | |
| Aug 1, 2007 | Southwest Renewable Energy Conference Presentation | |
| July 19, 2007 | Development Meeting | |
| July 12, 2007 | Initiate Phase 1 of the WECC Project Rating Process | |
| July 12, 2007 | WECC Acceptance of Regional Project Planning Report | |
| June 20, 2007 | Development Meeting | |
| May 31, 2007 | Development Meeting, Phase I Draft MOA Revisions | |
| May 17, 2007 | Request WECC Review of Regional Project Planning Report | |
| May 17, 2007 | Request Initiation of Phase 1 of the WECC Project Rating Review Process | |
| May 15, 2007 | SWAT Presentation | |
| May 3, 2007 | Development Meeting, Phase I Draft Memorandum of Agreement | |
| Mar 30, 2007 | Next Steps in Project Development, Participation Interest | |
| Mar 7, 2007 | WECC Planning Coordination Committee Presentation | |
| Feb 16, 2007 | SunZia Southwest Regional Planning Meeting | |
| Jan 30, 2007 | SWAT Presentation, Status Update | |
| Dec 15, 2006 | Initiate Open Season & WECC Regional Planning Project Review Process | |
| Nov 17, 2006 | STEP Presentation | |
| Oct 18, 2006 | SWAT Steering Committee Presentation | |
| Sept 13, 2006 | SWAT Technical Working Group Presentation |
Arizona Corporation Commission - Power Plant and Transmission Line Siting Committee
California ISO, STEP Presentation
National Renewable Energy Laboratory
New Mexico - Energy, Renewables and Natural Resources Department
New Mexico Public Regulation Commission - Utility Division
New Mexico Renewable Energy Transmission Authority (RETA)
Southwest Area Transmission (SWAT) Regional Planning Group
Southwest Renewable Energy Conference
© 2006 - 2008 SunZia Southwest Transmission Project. Designed and Hosted by Odom InfoTech.